Line 21: | Line 21: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Station !! Time ( | ! Station Name !! Time(Hour, Min) !! Province !! Estimated Fare(KRW) | ||
|- | |- | ||
| Busan || | | Busan || 2h 20m || Busan || 59,800 | ||
|- | |- | ||
| Daegu || | | Daegu || 1h 40m || Daegu || 42,000 | ||
|- | |- | ||
| Daejeon || | | Daejeon || 50m || Daejeon || 23,800 | ||
|- | |- | ||
| Gwangmyeong || | | Gwangmyeong || 20m || Gyeonggi-do || 10,800 | ||
|- | |- | ||
| Gimcheon || | | Gimcheon || 1h 20m || Gyeongsangbuk-do || 30,200 | ||
|- | |- | ||
| Gyeongju || | | Gyeongju || 2h || Gyeongsangbuk-do || 38,500 | ||
|- | |- | ||
| Iksan || | | Iksan || 1h 30m || Jeollabuk-do || 30,000 | ||
|- | |- | ||
| Jeonju || | | Jeonju || 1h 40m || Jeollabuk-do || 32,400 | ||
|- | |- | ||
| Jinju || | | Jinju || 2h 30m || Gyeongsangnam-do || 56,200 | ||
|- | |- | ||
| Miryang || | | Miryang || 1h 50m || Gyeongsangnam-do || 41,800 | ||
|- | |- | ||
| Pohang || | | Pohang || 2h 20m || Gyeongsangbuk-do || 55,000 | ||
|- | |- | ||
| Pyeongtaek || | | Pyeongtaek || 40m || Gyeonggi-do || 16,000 | ||
|- | |- | ||
| Samcheok || | | Samcheok || 3h 20m || Gangwon-do || 68,500 | ||
|- | |- | ||
| Suwon || | | Suwon || 30m || Gyeonggi-do || 12,500 | ||
|- | |- | ||
| Suncheon || | | Suncheon || 3h || Jeollanam-do || 62,000 | ||
|- | |- | ||
| Ulsan || | | Ulsan || 2h 10m || Ulsan || 50,600 | ||
|- | |- | ||
| Yeosu || | | Yeosu || 3h 30m || Jeollanam-do || 69,500 | ||
|} | |} | ||
Revision as of 05:25, 16 July 2024
Introduction
Seoul Station is one of Korea's most important transportation hubs, located in the heart of the vibrant capital city of Seoul. As a major railway station, it connects various parts of the country and offers high-speed rail and regular train services. Not only KTX and the Airport railroad(AREX), but also metropolitan subway lines 1 and 4 pass through Seoul Station.
All public transportation that stops at Seoul Station is as follows:
- Express train - KTX
- Airport railroad - AREX
- Seoul Metropolitan Metro line 1
- Seoul Metropolitan Metro line 4
- Seoul Metropolitan Metro line Gyeongui-Jungang(경의중앙)
Please refer to this link for the fastest and most convenient way to get from Incheon International Airport to Seoul Station.
What is available and where?
Express train - KTX
The place to board the KTX is on the ground level at Seoul Station. The photo at the top of this document is the building where you can take the KTX. Seoul Station is very large and complex. But wherever you are inside, look for the KTX mark and follow it. You can find where to catch the KTX very easily. Here are some other cities in Korea you can reach without transfers by KTX, along with their fares and travel times:
Station Name | Time(Hour, Min) | Province | Estimated Fare(KRW) |
---|---|---|---|
Busan | 2h 20m | Busan | 59,800 |
Daegu | 1h 40m | Daegu | 42,000 |
Daejeon | 50m | Daejeon | 23,800 |
Gwangmyeong | 20m | Gyeonggi-do | 10,800 |
Gimcheon | 1h 20m | Gyeongsangbuk-do | 30,200 |
Gyeongju | 2h | Gyeongsangbuk-do | 38,500 |
Iksan | 1h 30m | Jeollabuk-do | 30,000 |
Jeonju | 1h 40m | Jeollabuk-do | 32,400 |
Jinju | 2h 30m | Gyeongsangnam-do | 56,200 |
Miryang | 1h 50m | Gyeongsangnam-do | 41,800 |
Pohang | 2h 20m | Gyeongsangbuk-do | 55,000 |
Pyeongtaek | 40m | Gyeonggi-do | 16,000 |
Samcheok | 3h 20m | Gangwon-do | 68,500 |
Suwon | 30m | Gyeonggi-do | 12,500 |
Suncheon | 3h | Jeollanam-do | 62,000 |
Ulsan | 2h 10m | Ulsan | 50,600 |
Yeosu | 3h 30m | Jeollanam-do | 69,500 |
2
asss