Line 6: | Line 6: | ||
All public transportation that stops at Seoul Station is as follows: | All public transportation that stops at Seoul Station is as follows: | ||
* Express train - | * Express train: KTX | ||
* Airport railroad | * Train: ITX-Saemaeul | ||
* Seoul Metropolitan Metro | * Train: Mugunghwa | ||
* Seoul Metropolitan Metro | * Airport railroad: AREX | ||
* Seoul Metropolitan Metro | * Seoul Metropolitan Metro: Line 1 | ||
* Seoul Metropolitan Metro: Line 4 | |||
* Seoul Metropolitan Metro: Line Gyeongui-Jungang(경의중앙) | |||
Please refer to [[Incheon International Airport to other places|this link]] for the fastest and most convenient way to get from Incheon International Airport to Seoul Station. | Please refer to [[Incheon International Airport to other places|this link]] for the fastest and most convenient way to get from Incheon International Airport to Seoul Station. | ||
Line 16: | Line 18: | ||
== '''What is available and where?''' == | == '''What is available and where?''' == | ||
=== | === KTX === | ||
[[File:Z1.png|center|500x500px]] | [[File:Z1.png|center|500x500px]] | ||
The place to board the KTX is on the ground level at Seoul Station. The photo at the top of this document is the building where you can take the KTX. Seoul Station is very large and complex. But wherever you are inside, look for the KTX mark and follow it. You can find where to catch the KTX very easily. Here are some other cities in Korea you can reach without transfers by KTX, along with their fares and travel times: | The place to board the KTX is on the ground level at Seoul Station. The photo at the top of this document is the building where you can take the KTX. Seoul Station is very large and complex. But wherever you are inside, look for the KTX mark and follow it. You can find where to catch the KTX very easily. Here are some other cities in Korea you can reach without transfers by KTX, along with their fares and travel times: | ||
Line 58: | Line 60: | ||
|} | |} | ||
=== | === ITX-Saemaeul === | ||
asss | asss | ||
Revision as of 05:27, 16 July 2024
Introduction
Seoul Station is one of Korea's most important transportation hubs, located in the heart of the vibrant capital city of Seoul. As a major railway station, it connects various parts of the country and offers high-speed rail and regular train services. Not only KTX and the Airport railroad(AREX), but also metropolitan subway lines 1 and 4 pass through Seoul Station.
All public transportation that stops at Seoul Station is as follows:
- Express train: KTX
- Train: ITX-Saemaeul
- Train: Mugunghwa
- Airport railroad: AREX
- Seoul Metropolitan Metro: Line 1
- Seoul Metropolitan Metro: Line 4
- Seoul Metropolitan Metro: Line Gyeongui-Jungang(경의중앙)
Please refer to this link for the fastest and most convenient way to get from Incheon International Airport to Seoul Station.
What is available and where?
KTX
The place to board the KTX is on the ground level at Seoul Station. The photo at the top of this document is the building where you can take the KTX. Seoul Station is very large and complex. But wherever you are inside, look for the KTX mark and follow it. You can find where to catch the KTX very easily. Here are some other cities in Korea you can reach without transfers by KTX, along with their fares and travel times:
Station Name | Time(Hour, Min) | Province | Estimated Fare(KRW) |
---|---|---|---|
Busan | 2h 20m | Busan | 59,800 |
Daegu | 1h 40m | Daegu | 42,000 |
Daejeon | 50m | Daejeon | 23,800 |
Gwangmyeong | 20m | Gyeonggi-do | 10,800 |
Gimcheon | 1h 20m | Gyeongsangbuk-do | 30,200 |
Gyeongju | 2h | Gyeongsangbuk-do | 38,500 |
Iksan | 1h 30m | Jeollabuk-do | 30,000 |
Jeonju | 1h 40m | Jeollabuk-do | 32,400 |
Jinju | 2h 30m | Gyeongsangnam-do | 56,200 |
Miryang | 1h 50m | Gyeongsangnam-do | 41,800 |
Pohang | 2h 20m | Gyeongsangbuk-do | 55,000 |
Pyeongtaek | 40m | Gyeonggi-do | 16,000 |
Samcheok | 3h 20m | Gangwon-do | 68,500 |
Suwon | 30m | Gyeonggi-do | 12,500 |
Suncheon | 3h | Jeollanam-do | 62,000 |
Ulsan | 2h 10m | Ulsan | 50,600 |
Yeosu | 3h 30m | Jeollanam-do | 69,500 |
ITX-Saemaeul
asss