Line 244: | Line 244: | ||
==== To Donghae ==== | ==== To Donghae ==== | ||
{| class="wikitable" | |||
! Station name !! Estimated time (Hour, Min) !! Province !! Estimated fare (Standard class, KRW) | |||
|- | |||
| Cheongnyangni Station || 20m || Seoul || | |||
|- | |||
| Sangbong Station || 27m || Seoul || | |||
|- | |||
| Yangpyeong Station || 45m || Gyeonggi-do || | |||
|- | |||
| West Wonju Station || 1h10m || Gangwon-do || | |||
|- | |||
| Manjong Station || 1h12m || Gangwon-do || | |||
|- | |||
| Hoengseong Station || 1h20m || Gangwon-do || | |||
|- | |||
| Dunnae Station || 1h25m || Gangwon-do || | |||
|- | |||
| Pyeongchang Station || 1h34m || Gangwon-do || | |||
|- | |||
| Jinbu Station || 1h45m || Gangwon-do || | |||
|- | |||
| Gangneung Station || 2h || Gangwon-do || | |||
|- | |||
| Jeongdongjin Station || 2h13m || Gangwon-do || | |||
|- | |||
| Mukho Station || 2h24m || Gangwon-do || | |||
|- | |||
| Donghae Station || 2h40m || Gangwon-do || | |||
|} | |||
==== To Andong ==== | ==== To Andong ==== |
Revision as of 08:17, 16 July 2024
Introduction
Starting from Seoul Station and Yongsan Station, KTX stretches all over Korea and has many stops. I will now show you the time it takes to get to each station, the area where the station is located, and the estimated fare. However, not all KTX trains stop at all the stations listed here.
For example, among all KTX trains departing from Seoul Station, less than 10 trains stop at Suwon Station per week. That is less than 5%. However, all KTX trains stop at Daejeon Station, East Daegu(Dong-Daegu) Station, and Busan Station. Because of these differences, you should check the Lets Korail website for accurate information on where the KTX you want to ride stops.
Also, please note that the final destinations you can go to from Yongsan Station and Seoul Station are different, as shown in the photo above.
All Routes
In the picture above, the stations marked in blue are all stations you can arrive at when departing from Seoul Station. The stations marked in purple are all stations you can arrive at when departing from Yongsan Station. If a station (Mokpo Station, Yeosu Station) has both blue and purple names, it means you can go to that station from both Seoul Station and Yongsan Station. However, the trains to Busan Station are only painted blue, so you cannot go from Yongsan Station to Busan Station.
KTX trains departing from Seoul have different route names depending on their final destination. Since the starting point of all routes is Seoul Station or Yongsan Station anyway, the route names are not that important, but I will explain them first for classification purposes.
It's not a very important fact, but the Line Jungbunaeryuk, a KTX train that runs between Pangyo and Chungju, cannot be boarded at Seoul Station; you have to go to Pangyo Station.
Route name | Final Destination(Province) |
---|---|
Line Gyeongbu(경부선) | Busan Station(Busan) |
Line Gyeongjeon(경전선) | Masan Station(Gyeongsangnam-do) |
Line Donghae(동해선) | Pohang Station(Gyeongsangbuk-do) |
Line Honam(호남선) | Mokpo Station(Jeollanam-do) |
Line Jeolla(전라선) | Yeosu Station(Jeollanam-do) |
Line Gangneung(강릉선) | Donghae Station(Gangwon-do) |
Line Jungang(중앙선) | Andong Station(Gyeongsangbuk-do) |
Line Jungbunaeryuk(중부내륙선) | Chungju Station(Chungcheongbuk-do) |
Travel time, Station name, Estimated fare from Seoul
From Seoul Station
To Busan
Station name | Estimated time
(Hour, Min) |
Province | Estimated fare
(Standard class, KRW) |
---|---|---|---|
Yeongdeungpo Station | 13m | Seoul | |
Suwon Station | 35m | Gyeonggi-do | |
Cheonan-Asan Station | 41m | Chungcheongnam-do | 12,200 |
Osong Station | 55m | Chungcheongbuk-do | |
Daejeon Station | 1h | Daejeon | 24,000 |
Gimcheon-Gumi Station | 1h30m | Gyeongsangbuk-do | |
West Daegu Station | 1h47m | Daegu | |
East Daegu Station | 1h50m | Daegu | 43,500 |
Gyeongju Station | 2h10m | Gyeongsangbuk-do | |
Ulsan Station | 2h20m | Gyeongsangnam-do | |
Miryang Station | 2h30m | Gyeongsangnam-do | |
Gupo Station | 2h40m | Busan | |
Busan Station | 2h45m | Busan | 59,800 |
To Masan
Station name | Estimated time
(Hour, Min) |
Province | Estimated fare
(Standard class, KRW) |
---|---|---|---|
Gwangmyeong Station | 19m | Seoul | |
Cheonan-Asan Station | 41m | Chungcheongnam-do | 12,200 |
Osong Station | 54m | Chungcheongbuk-do | |
Daejeon Station | 1h5m | Daejeon | 24,000 |
Gimcheon-Gumi Station | 1h30m | Gyeongsangbuk-do | |
West Daegu Station | 1h40m | Daegu | |
East Daegu Station | 1h45m | Daegu | 43,500 |
Gyeongsan Station | 2h5m | Gyeongsangbuk-do | |
Miryang Station | 2h20m | Gyeongsangnam-do | |
Jinyeong Station | 2h35m | Gyeongsangnam-do | |
Changwon Central Station | 2h50m | Gyeongsangnam-do | 49,800 |
Changwon Station | 3h | Gyeongsangnam-do | |
Masan Station | 3h10m | Gyeongsangnam-do | |
Jinju Station | 3h25m | Gyeongsangnam-do | 54,800 |
To Pohang
Station name | Estimated time
(Hour, Min) |
Province | Estimated fare
(Standard class, KRW) |
---|---|---|---|
Gwangmyeong Station | 19m | Seoul | |
Cheonan-Asan Station | 41m | Chungcheongnam-do | 12,200 |
Osong Station | 54m | Chungcheongbuk-do | |
Daejeon Station | 1h5m | Daejeon | 24,000 |
Gimcheon-Gumi Station | 1h30m | Gyeongsangbuk-do | |
East Daegu Station | 1h45m | Daegu | 43,500 |
Pohang Station | 2h20m | Gyeongsangbuk-do | 53,600 |
To Mokpo
Station name | Estimated time
(Hour, Min) |
Province | Estimated fare
(Standard class, KRW) |
---|---|---|---|
Gwangmyeong Station | 16m | Seoul | |
Cheonan-Asan Station | 40m | Chungcheongnam-do | 12,000 |
Osong Station | 45m | Chungcheongbuk-do | |
Gongju Station | 1h3m | Chungcheongnam-do | |
West Daejeon Station | 1h11m | Daejeon | 23,400 |
Gyeryong Station | 1h25m | Chungcheongnam-do | |
Nonsan Station | 1h30m | Chungcheongnam-do | |
Iksan Station | 1h25m | Jeollabuk-do | |
Gimje Station | 2h20m | Jeollabuk-do | |
Jeongeup Station | 1h40m | Jeollabuk-do | |
Jangseong Station | 2h40m | Jeollanam-do | |
Gwangju-Songjeong Station | 2h | Gwangju | 47,100 |
Naju Station | 2h10m | Jeollanam-do | 48,500 |
Mokpo Station | 2h40m | Jeollanam-do | 53,100 |
The reason why the travel times between stations seem to be mixed up is because some stations in small cities only stop at slower KTX trains, while most KTX trains do not stop there.
To Yeosu
Station name | Estimated time
(Hour, Min) |
Province | Estimated fare
(Standard class, KRW) |
---|---|---|---|
Gwangmyeong Station | 16m | Seoul | |
Cheonan-Asan Station | 40m | Chungcheongnam-do | 12,000 |
Osong Station | 45m | Chungcheongbuk-do | |
Gongju Station | 1h3m | Chungcheongnam-do | |
West Daejeon Station | 1h11m | Daejeon | 23,400 |
Gyeryong Station | 1h25m | Chungcheongnam-do | |
Nonsan Station | 1h30m | Chungcheongnam-do | |
Iksan Station | 1h25m | Jeollabuk-do | |
Jeonju Station | 1h42m | Jeollabuk-do | 34,400 |
Namwon Station | 2h10m | Jeollabuk-do | |
Gokseong Station | 2h50m | Jeollanam-do | |
Gurye-gu Station | 3h | Jeollanam-do | |
Suncheon Station | 3h20m | Jeollanam-do | 41,000 |
Yeocheon Station | 3h30m | Jeollanam-do | |
Yeosu-Expo Station | 3h30m | Jeollanam-do | 47,500 |
To Donghae
Station name | Estimated time (Hour, Min) | Province | Estimated fare (Standard class, KRW) |
---|---|---|---|
Cheongnyangni Station | 20m | Seoul | |
Sangbong Station | 27m | Seoul | |
Yangpyeong Station | 45m | Gyeonggi-do | |
West Wonju Station | 1h10m | Gangwon-do | |
Manjong Station | 1h12m | Gangwon-do | |
Hoengseong Station | 1h20m | Gangwon-do | |
Dunnae Station | 1h25m | Gangwon-do | |
Pyeongchang Station | 1h34m | Gangwon-do | |
Jinbu Station | 1h45m | Gangwon-do | |
Gangneung Station | 2h | Gangwon-do | |
Jeongdongjin Station | 2h13m | Gangwon-do | |
Mukho Station | 2h24m | Gangwon-do | |
Donghae Station | 2h40m | Gangwon-do |