Line 34: | Line 34: | ||
=== From Suseo Station === | === From Suseo Station === | ||
dd | |||
==== To Busan Station ==== | ==== To Busan Station ==== |
Revision as of 08:43, 16 July 2024
Introduction
Starting from Suseo Station, SRT stretches all over Korea and has many stops. I will now show you the time it takes to get to each station, the area where the station is located, and the estimated fare. However, not all SRT trains stop at all the stations listed here.
For example, among all SRT trains departing from Suseo Station, less than 10 trains stop at West Daegu Station per week. That is less than 20%. However, all SRT trains stop at Daejeon Station, East Daegu(Dong-Daegu) Station, and Busan Station. Because of these differences, you should check the SRT website for accurate information on where the SRT you want to ride stops.
All Routes
The SRT departing from Suseo Station uses the same tracks as the KTX departing from Seoul Station or Yongsan Station, starting from Cheonan-Asan Station. This is the final destination you can arrive at by taking the SRT from Suseo Station, and there is no significant difference from the KTX except that it cannot go to Gangwon-do and Andong.
So the route name is the same as the KTX route name. Anyway, it goes south of Cheonan Asan Station on the same route. Just don't forget that the SRT boarding place is not Seoul Station in the middle of Seoul, but Suseo Station in Gangnam-gu!
Route name | Final Destination(Province) |
---|---|
Line Gyeongbu(경부선) | Busan Station(Busan) |
Line Gyeongjeon(경전선) | Masan Station(Gyeongsangnam-do) |
Line Donghae(동해선) | Pohang Station(Gyeongsangbuk-do) |
Line Honam(호남선) | Mokpo Station(Jeollanam-do) |
Line Jeolla(전라선) | Yeosu Station(Jeollanam-do) |
Travel time, Station name, Estimated fare from Seoul
The fares listed here are approximate fares. The exact fares may vary depending on the time zone and the presence of intermediate stops, and must be confirmed on the SRT reservation site.
From Suseo Station
dd
To Busan Station
Station name | Estimated time
(Hour, Min) |
Province | Estimated fare
(Standard class, KRW) |
---|---|---|---|
Yeongdeungpo Station | 13m | Seoul | |
Suwon Station | 35m | Gyeonggi-do | |
Cheonan-Asan Station | 41m | Chungcheongnam-do | 12,200 |
Osong Station | 55m | Chungcheongbuk-do | |
Daejeon Station | 1h | Daejeon | 24,000 |
Gimcheon-Gumi Station | 1h30m | Gyeongsangbuk-do | |
West Daegu Station | 1h47m | Daegu | |
East Daegu Station | 1h50m | Daegu | 43,500 |
Gyeongju Station | 2h10m | Gyeongsangbuk-do | |
Ulsan Station | 2h20m | Gyeongsangnam-do | |
Miryang Station | 2h30m | Gyeongsangnam-do | |
Gupo Station | 2h40m | Busan | |
Busan Station | 2h45m | Busan | 59,800 |
To Masan Station
Station name | Estimated time
(Hour, Min) |
Province | Estimated fare
(Standard class, KRW) |
---|---|---|---|
Gwangmyeong Station | 19m | Seoul | |
Cheonan-Asan Station | 41m | Chungcheongnam-do | 12,200 |
Osong Station | 54m | Chungcheongbuk-do | |
Daejeon Station | 1h5m | Daejeon | 24,000 |
Gimcheon-Gumi Station | 1h30m | Gyeongsangbuk-do | |
West Daegu Station | 1h40m | Daegu | |
East Daegu Station | 1h45m | Daegu | 43,500 |
Gyeongsan Station | 2h5m | Gyeongsangbuk-do | |
Miryang Station | 2h20m | Gyeongsangnam-do | |
Jinyeong Station | 2h35m | Gyeongsangnam-do | |
Changwon Central Station | 2h50m | Gyeongsangnam-do | 49,800 |
Changwon Station | 3h | Gyeongsangnam-do | |
Masan Station | 3h10m | Gyeongsangnam-do | |
Jinju Station | 3h25m | Gyeongsangnam-do | 54,800 |
To Pohang Station
Station name | Estimated time
(Hour, Min) |
Province | Estimated fare
(Standard class, KRW) |
---|---|---|---|
Gwangmyeong Station | 19m | Seoul | |
Cheonan-Asan Station | 41m | Chungcheongnam-do | 12,200 |
Osong Station | 54m | Chungcheongbuk-do | |
Daejeon Station | 1h5m | Daejeon | 24,000 |
Gimcheon-Gumi Station | 1h30m | Gyeongsangbuk-do | |
East Daegu Station | 1h45m | Daegu | 43,500 |
Pohang Station | 2h20m | Gyeongsangbuk-do | 53,600 |
To Mokpo Station
Station name | Estimated time
(Hour, Min) |
Province | Estimated fare
(Standard class, KRW) |
---|---|---|---|
Gwangmyeong Station | 16m | Seoul | |
Cheonan-Asan Station | 40m | Chungcheongnam-do | 12,000 |
Osong Station | 45m | Chungcheongbuk-do | |
Gongju Station | 1h3m | Chungcheongnam-do | |
West Daejeon Station | 1h11m | Daejeon | 23,400 |
Gyeryong Station | 1h25m | Chungcheongnam-do | |
Nonsan Station | 1h30m | Chungcheongnam-do | |
Iksan Station | 1h25m | Jeollabuk-do | |
Gimje Station | 2h20m | Jeollabuk-do | |
Jeongeup Station | 1h40m | Jeollabuk-do | |
Jangseong Station | 2h40m | Jeollanam-do | |
Gwangju-Songjeong Station | 2h | Gwangju | 47,100 |
Naju Station | 2h10m | Jeollanam-do | 48,500 |
Mokpo Station | 2h40m | Jeollanam-do | 53,100 |
The reason why the travel times between stations seem to be mixed up is because some stations in small cities only stop at slower KTX trains, while most KTX trains do not stop there.
To Yeosu Station
Station name | Estimated time
(Hour, Min) |
Province | Estimated fare
(Standard class, KRW) |
---|---|---|---|
Gwangmyeong Station | 16m | Seoul | |
Cheonan-Asan Station | 40m | Chungcheongnam-do | 12,000 |
Osong Station | 45m | Chungcheongbuk-do | |
Gongju Station | 1h3m | Chungcheongnam-do | |
West Daejeon Station | 1h11m | Daejeon | 23,400 |
Gyeryong Station | 1h25m | Chungcheongnam-do | |
Nonsan Station | 1h30m | Chungcheongnam-do | |
Iksan Station | 1h25m | Jeollabuk-do | |
Jeonju Station | 1h42m | Jeollabuk-do | 34,400 |
Namwon Station | 2h10m | Jeollabuk-do | |
Gokseong Station | 2h50m | Jeollanam-do | |
Gurye-gu Station | 3h | Jeollanam-do | |
Suncheon Station | 3h20m | Jeollanam-do | 41,000 |
Yeocheon Station | 3h30m | Jeollanam-do | |
Yeosu-Expo Station | 3h30m | Jeollanam-do | 47,500 |