No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
in | == '''Introduction''' == | ||
[[File:1231.png|center|500x500px]] | |||
If you have completed all the immigration procedures, you should exit the arrivals and go somewhere, right? Your final destination could be Seoul, a small city in the provinces, or Busan. Here, I will introduce the fastest and most comfortable way to get to all the other parts of Korea except Jeju Island. | |||
== '''To Seoul''' == | |||
First, I will explain under the assumption that you know that Incheon International Airport has Terminal 1 and Terminal 2. You will be in one of the two. From these places, you can use taxis, buses, and Airport Railway (AREX) to get to Seoul. | |||
And the pros and cons of each mode of transportation, such as intervals between vehicles, fares, and convenience of boarding, are as follows: | |||
{| class="wikitable" | |||
|+Public transportation to Seoul | |||
! | |||
!Intervals(Min) | |||
!Estimated fare(KRW) | |||
!Convenience | |||
|- | |||
|Taxi | |||
|Always you want | |||
|60,000 | |||
|Very comfortable | |||
|- | |||
|Bus | |||
|10~15m | |||
|17,000 | |||
|Quite comfortable | |||
|- | |||
|AREX | |||
|5~10m | |||
|11,000 | |||
|Moderately comfortable | |||
|} | |||
Okay, then | |||
[[Category: Incheon International Airport]] | [[Category: Incheon International Airport]] |
Revision as of 10:50, 16 July 2024
Introduction
If you have completed all the immigration procedures, you should exit the arrivals and go somewhere, right? Your final destination could be Seoul, a small city in the provinces, or Busan. Here, I will introduce the fastest and most comfortable way to get to all the other parts of Korea except Jeju Island.
To Seoul
First, I will explain under the assumption that you know that Incheon International Airport has Terminal 1 and Terminal 2. You will be in one of the two. From these places, you can use taxis, buses, and Airport Railway (AREX) to get to Seoul.
And the pros and cons of each mode of transportation, such as intervals between vehicles, fares, and convenience of boarding, are as follows:
Intervals(Min) | Estimated fare(KRW) | Convenience | |
---|---|---|---|
Taxi | Always you want | 60,000 | Very comfortable |
Bus | 10~15m | 17,000 | Quite comfortable |
AREX | 5~10m | 11,000 | Moderately comfortable |
Okay, then